Select Department :
SL No | Equipment Name | Sample Name | No Of Samples | Amount |
---|---|---|---|---|
1 | DYNAMIC LIGHT SCATTERING | Hydrodynamic diameter | 2 sample | ₹ 1,770 |
2 | DYNAMIC LIGHT SCATTERING | Zeta potential | 2 sample | ₹ 2,360 |
3 | DYNAMIC LIGHT SCATTERING | Zeta potential and Hydrodynamic diameter | 2 sample | ₹ 4,130 |
4 | OPTICAL PROFILOMETER | Optical profilometer | 1 sample | ₹ 1,062 |
SL No | Equipment Name | Sample Name | No Of Samples | Amount |
---|---|---|---|---|
1 | UV-VIS SPECTROPHOTOMETER | UV-Vis | 1 sample | ₹ 200 |
2 | UV-VIS SPECTROPHOTOMETER | UV-Vis DRS | 1 sample | ₹ 300 |
3 | BET PHYSISORPTION | BET surface analyzer-Physisorption | 1 sample | ₹ 5,900 |
4 | BET CHEMISORPTION | BET surface analyzer-Chemisorption | 1 sample | ₹ 9,500 |
SL No | Equipment Name | Sample Name | No Of Samples | Amount |
---|---|---|---|---|
1 | SCANNING ELECTRON MICROSCOPE | SEM Image | 1 sample | ₹ 5,900 |
2 | SCANNING ELECTRON MICROSCOPE | SEM Image + EDS | 1 sample | ₹ 5,900 |
3 | SCANNING ELECTRON MICROSCOPE | SEM Image + EDS + Mapping | 1 sample | ₹ 5,900 |
4 | SCANNING ELECTRON MICROSCOPE | SEM Sputtering for 6 samples | 1 sample | ₹ 5,900 |
5 | POWDER XRD | PXRD Powder/ Thin films | 1 hour | ₹ 1,180 |
6 | RAMAN SPECTROSCOPIC TECHNIQUE | Raman spetroscopy Powder samples | 1 hour | ₹ 1,180 |
SL No | Equipment Name | Sample Name | No Of Samples | Amount |
---|---|---|---|---|
1 | HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) | High-Performance Liquid Chromatography | 1 sample | Not Applicable |
Note : All amounts are inclusive of applicable GST.