Select Department :
SL No | Equipment Name | Sample Name | No Of Samples | Amount |
---|---|---|---|---|
1 | DYNAMIC LIGHT SCATTERING | Hydrodynamic diameter | 2 sample | ₹ 826 |
2 | DYNAMIC LIGHT SCATTERING | Zeta potential | 2 sample | ₹ 1,180 |
3 | DYNAMIC LIGHT SCATTERING | Zeta potential and Hydrodynamic diameter | 2 sample | ₹ 2,006 |
4 | OPTICAL PROFILOMETER | Optical profilometer | 1 sample | ₹ 1,062 |
SL No | Equipment Name | Sample Name | No Of Samples | Amount |
---|---|---|---|---|
1 | UV-VIS SPECTROPHOTOMETER | UV-Vis | 1 sample | ₹ 240 |
2 | UV-VIS SPECTROPHOTOMETER | UV-Vis DRS | 1 sample | ₹ 420 |
3 | BET PHYSISORPTION | BET surface analyzer-Physisorption | 1 sample | ₹ 1,800 |
4 | BET CHEMISORPTION | BET surface analyzer-Chemisorption | 1 sample | ₹ 4,150 |
SL No | Equipment Name | Sample Name | No Of Samples | Amount |
---|---|---|---|---|
1 | SCANNING ELECTRON MICROSCOPE | SEM Image | 1 sample | ₹ 1,180 |
2 | SCANNING ELECTRON MICROSCOPE | SEM Image + EDS | 1 sample | ₹ 1,416 |
3 | SCANNING ELECTRON MICROSCOPE | SEM Image + EDS + Mapping | 1 sample | ₹ 1,770 |
4 | SCANNING ELECTRON MICROSCOPE | SEM Sputtering for 6 samples | 1 sample | ₹ 354 |
5 | POWDER XRD | PXRD Powder/ Thin films | 1 hour | ₹ 590 |
6 | RAMAN SPECTROSCOPIC TECHNIQUE | Raman spetroscopy Powder samples | 1 hour | ₹ 590 |
SL No | Equipment Name | Sample Name | No Of Samples | Amount |
---|---|---|---|---|
1 | HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) | High-Performance Liquid Chromatography | 1 sample | ₹ 590 |
Note : All amounts are inclusive of applicable GST.